<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cutting Room Floor</title>
	<atom:link href="http://www.film-video-editor.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.film-video-editor.com/blog</link>
	<description>dedicated to the art of film &#38; all things post production</description>
	<lastBuildDate>Sat, 23 Jul 2011 14:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Autodesk Continues It&#8217;s Dominance</title>
		<link>http://www.film-video-editor.com/blog/autodesk-continues-its-dominance.html</link>
		<comments>http://www.film-video-editor.com/blog/autodesk-continues-its-dominance.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:54:02 +0000</pubDate>
		<dc:creator>David Gallagher</dc:creator>
				<category><![CDATA[Graphics & Animation]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Post Production]]></category>

		<guid isPermaLink="false">http://www.dgpost.ca/blog/?p=254</guid>
		<description><![CDATA[Those remotely familiar with graphics or animation know the name of Autodesk, the worldwide leader in software for 2D and 3D effects.  It&#8217;s Maya software gained popularity amongst amateurs through the revelation that Gollum from Lord of the Rings was created with it and spawned a younger generation to start dipping their feet into the software.  In 2009 George Lucas&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-255" title="autodesk_002" src="http://www.dgpost.ca/blog/wp-content/uploads/2009/08/autodesk_002-150x150.jpg" alt="autodesk_002" width="150" height="150" />Those remotely familiar with graphics or animation know the name of Autodesk, the worldwide leader in software for 2D and 3D effects.  It&#8217;s Maya software gained popularity amongst amateurs through the revelation that Gollum from Lord of the Rings was created with it and spawned a younger generation to start dipping their feet into the software.  In 2009 George Lucas&#8217;s Industrial Light and Magic made it a standard staple of it&#8217;s post production process, incorporating Autodesk into many of it&#8217;s high profile films.</p>
<p>From that summer&#8217;s series of effects driven films have all used different versions of Autodesk&#8217;s software, from the popular Maya used for animation in the rebirth of Star Trek;  3D Studio Max for digital matte painting in Transformers 2 &amp; 3 and Inferno to create extensive photo-realistic fluid simulations of fire and water in the latest Harry Potter&#8217;s.  All have been key components of these amazing displays of animation and effects that we marvel at.  For the majority of artists in this field this comes as no surprise as they have been using Autodesk&#8217;s software for many years, but what has been a recent surge, is the up-and-comers who are learning either in school or right out of school the vast selection of compositing and effects software Autodesk has to offer. </p>
<p>Autodesk has been through is share of ups and downs over the last year from stock shares dropping in the first and second quarter of this year to finally stabilizing in the third, the company has recently come out of a restructuring and looks as strong as can be.  With more and more artists both new and old continuing to utilize it&#8217;s vast software, Autodesk looks like it will continue to hold the market place for years to come. I&#8217;ve included the Autodesk Siggraph show reel for 2009, as expected it&#8217;s very, very impressive and I&#8217;m sure there&#8217;s more than one spot you&#8217;ll recognize.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Gj5tLOMxLOU&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Gj5tLOMxLOU&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.film-video-editor.com/blog/autodesk-continues-its-dominance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s ProRes Captures Nascar</title>
		<link>http://www.film-video-editor.com/blog/apple-prorescaptures-nascar.html</link>
		<comments>http://www.film-video-editor.com/blog/apple-prorescaptures-nascar.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:06:56 +0000</pubDate>
		<dc:creator>David Gallagher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Final Cut]]></category>
		<category><![CDATA[Nascar]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[ProRes]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.dgpost.ca/blog/?p=300</guid>
		<description><![CDATA[It seems like Apple is weaving it&#8217;s way into the fast these days.  As announced last year, NASCAR Media Group  is preparing for a transition to HD, which will include a move into a new 40,000-square-foot facility in Charlotte  North Carolina. The transition will also mark NASCAR Media Group&#8217;s move to an all Apple ProRes workflow.  NMG [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-301" title="nascar" src="http://www.dgpost.ca/blog/wp-content/uploads/2009/09/nascar-150x70.gif" alt="nascar" width="150" height="70" />It seems like Apple is weaving it&#8217;s way into the fast these days.  As announced last year, NASCAR Media Group  is preparing for a transition to HD, which will include a move into a new 40,000-square-foot facility in Charlotte  North Carolina. The transition will also mark NASCAR Media Group&#8217;s move to an all Apple ProRes workflow.  NMG is the primary television production company for the sport of NASCAR, is using Macs and 16 AJA Kona 3 cards for ingesting the 150 hours of multi-camera footage shot at each race. An additional 18 Kona 3 cards are used for editing playback in NMG&#8217;s 10 edit bays, as well as to handle duplication and new media, and to support field operations for the NASCAR Sprint Cup Series and NASCAR Nationwide Series.  This polishes their existing DIVArchive System by adding this new Apple Interface. </p>
<p><em>&#8220;Bringing DIVArchive and Apple together in a unified environment will make it easy for producers and editors working in Final Cut Pro to restore content from anywhere within the system including the datatape library,&#8221;</em> said Jeff Lowe, managing director for media and broadcast technology at NASCAR Media Group. <em>&#8220;The flexibility of DIVArchive and our close partnership with Front Porch Digital are key to simplifying our production process and helping to secure our valuable media assets while at the same time supporting higher quality new programming by giving our staff even easier access to thousands of hours of historic clips in our archive.&#8221;<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.film-video-editor.com/blog/apple-prorescaptures-nascar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new 3D is here and it&#8217;s name is Modo</title>
		<link>http://www.film-video-editor.com/blog/the-new-3d-is-here-and-its-name-is-modo.html</link>
		<comments>http://www.film-video-editor.com/blog/the-new-3d-is-here-and-its-name-is-modo.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:13:11 +0000</pubDate>
		<dc:creator>David Gallagher</dc:creator>
				<category><![CDATA[Graphics & Animation]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Modo]]></category>
		<category><![CDATA[Post Production]]></category>

		<guid isPermaLink="false">http://www.dgpost.ca/blog/?p=45</guid>
		<description><![CDATA[Those of you familiar with 3D animation have probably been through the arguments with colleagues about which software you prefer, Maya, 3D Studio Max, Lightwave or perhaps the very popular Cinema 4D. But a new player has arrived, one that boasts a new interface, simple and innovative controls and all the while providing the features one [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you <img class="alignleft size-thumbnail wp-image-46" title="modo500" src="http://www.dgpost.ca/blog/wp-content/uploads/2009/08/modo500-150x150.jpg" alt="modo500" width="150" height="150" />familiar with 3D animation have probably been through the arguments with colleagues about which software you prefer, Maya, 3D Studio Max, Lightwave or perhaps the very popular Cinema 4D. But a new player has arrived, one that boasts a new interface, simple and innovative controls and all the while providing the features one expects from a professional, animation program.   &#8220;Just arrived&#8230;&#8221; is a bit of an understatement, in fact the software has been around for a few years now, but has only recently started to gain some real traction.  Although I&#8217;ll admit first off that I haven&#8217;t had the full chance to explore all the functions and formalities of this little gem, I will say that it is steaming with features in both modeling and customizations.  But the real kicker here is the learning curve  and word on the street is that animation houses are testing this little program and reporting back that it&#8217;s ease of use if by far the most stream lined in the business.  This is the first piece of software to come from Luxology, a company founded recently by former Lightwave 3D stalwarts Allen Hastings, Stuart Ferguson, and Brad Peebler, and they clearly have a winner on their hands.  It seems they listened to both seasoned vets and newbie&#8217;s when designing this program and have come up with something that appeals to both.  Stewards of the business can just right in and feel right at home, while the newcomers will not have to become insomniacs just to find out how to properly spin a cube.  The one thing that is lacking with this software is creation of tutorials.  No matter where you experience level is, everyone needs a good tutorial and unfortunately the lack of such documentation or video&#8217;s is a regret for the time being, that said, it does of course come with the standard documentation that we&#8217;ve come to know, but it&#8217;s simply not enough. </p>
<p>Overall it&#8217;s hard not be impressed with Modo, but I the verdict is still out on whether or not this program can make enough headway to storm the walls of Maya and other giants who have already solidified their name.  Only time will tell, but I&#8217;ve included a video below for those who are curious.  It&#8217;s pretty basic, just going through the general presets and showing what Modo has to offer out of the box.<br />
<BR><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Mlh0dMEXoB8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mlh0dMEXoB8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.film-video-editor.com/blog/the-new-3d-is-here-and-its-name-is-modo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Clip Browser&#8230; export the proper way</title>
		<link>http://www.film-video-editor.com/blog/sony-clip-browser-the-real-way-to-use-it.html</link>
		<comments>http://www.film-video-editor.com/blog/sony-clip-browser-the-real-way-to-use-it.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:39:20 +0000</pubDate>
		<dc:creator>David Gallagher</dc:creator>
				<category><![CDATA[NLE]]></category>
		<category><![CDATA[Clip Browser]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Sony Clip Browser]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Footage]]></category>

		<guid isPermaLink="false">http://www.dgpost.ca/blog/?p=35</guid>
		<description><![CDATA[Ok, after working in the business now for many, many years I have come to the conclusion that although a lot of editors / cameraman seem to want to &#8216;leap&#8217; onto the newest technologies out there, very few actually know how to use it.  Take for instance the EX camera, which these days seem to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-41" title="clip browser" src="http://www.dgpost.ca/blog/wp-content/uploads/2009/08/clip-browser1.jpg" alt="clip browser" width="186" height="139" />Ok, after working in the business now for many, many years I have come to the conclusion that although a lot of editors / cameraman seem to want to &#8216;leap&#8217; onto the newest technologies out there, very few actually know how to use it.  Take for instance the EX camera, which these days seem to be one of the premiere choices for production shoots, along with it&#8217;s versatility on the set. it displays an impressive image.  However, as good as the camera is, when the footage comes to the editing room, most editor&#8217;s have no idea how to actually bring the footage into the editing room properly.  So here we go.<br />
<span id="more-35"></span></p>
<p>Assuming that as an editor you receive footage either on cards or passport drives, chances are the footage is still in it&#8217;s native format which means you cannot import it directly into whatever NLE system your using.  Now, Sony has some pre-settings that it has added to it&#8217;s Clip Browser, and that&#8217;s where the problem comes in.  So after importing the footage into the Clip Browser, many editor&#8217;s will just look at the export options and for example  if they are using an Avid, will say &#8220;Hmm&#8230; Avid AAF(V), well that seems logically&#8230;&#8221; and will use that option.  However, that is where the mistake lies.  Yes, the &#8216;Avid AAF(V)&#8217; option will export your footage fast, and import with no issues into your project, but now you&#8217;ll start noticing that hmm, you have no timecode, or wait, you have no metadata at all!   That means that if the footage is blown away there is no relinking of the timeline.  Now, usually when this happens, bad rumors spread, and people start thinking about the limitations of the format or ( as I have heard first hand ) most editor&#8217;s will just work with the footage as is, and then say afterwards that this is just one of the problems of working with the EX (or equivilant style ) camera, but they would be wrong. </p>
<p>BUT&#8230; the good news is that this can all be corrected through a simple rewinding of the clock.  See, when Sony&#8217;s Clip Browser first came out, there was not 10 different options for exporting footage, but like everything, the software evolved, and now the numerous options have clouded what was once a simple and very effective piece of software.  The only export option which still holds all the metadata (including timecode) is the original &#8216;MXF for NLE&#8217;s(N)&#8217;.  While this option may take a little longer to export and import, it will give your project the proper metadata it needs to hold timecode, and re-link should you need too.</p>
<p>There, and that&#8217;s that.  Amazing how sometimes technology can sometimes hurt us with it&#8217;s complications, when really all we have to do is take a step back and simplify the equation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.film-video-editor.com/blog/sony-clip-browser-the-real-way-to-use-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid State, the Future of Storage</title>
		<link>http://www.film-video-editor.com/blog/solid-state-the-future-of-storage.html</link>
		<comments>http://www.film-video-editor.com/blog/solid-state-the-future-of-storage.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:07:24 +0000</pubDate>
		<dc:creator>David Gallagher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[NLE]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[solid state]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://www.dgpost.ca/blog/?p=227</guid>
		<description><![CDATA[REVISION* Since the VHS ( and Beta for you Sony lovers ) back in the early eighties, recording formats have been one of the slowest forms of a growing technology in the A/V industry.  Digi-Beta and BetaCam have long been the standard for the industry but as the song goes, &#8220;the time&#8217;s, they are a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-233" title="solid state" src="http://www.dgpost.ca/blog/wp-content/uploads/2009/08/solid-state-150x150.gif" alt="solid state" width="173" height="156" />REVISION* Since the VHS ( and Beta for you Sony lovers ) back in the early eighties, recording formats have been one of the slowest forms of a growing technology in the A/V industry.  Digi-Beta and BetaCam have long been the standard for the industry but as the song goes, &#8220;the time&#8217;s, they are a changing&#8221; .From DVD&#8217;s and mini-discs all the way to hard drives, the techies have been plotting to remove tape and install a new standard, and slowly but surely over the past few years production studios have started to come on board.  Broadcast stations have been and are continuing  to make the switch to tapless media both in storage and recording formats, and industry enthusiasts seems ready to make tape a thing of the past. <br />
<span id="more-227"></span><br />
The newest form of this technology is Solid State, a format that emulates a hard disk interface but  does not have any moving parts like a typical hard drive does.  That means no wear and tear of mechanics, no spindle or RPM speed to hinder your time.  Everything is, well, like its name, in a &#8220;solid state&#8221;.  SSDs (as they are referred too) typically offer higher performance&#8211;often much higher performance&#8211;than hard-disk drives and are more durable since they have no moving parts.  Tech insiders say that this new format will revolutionize the way information is stored.  Tech giants such as HP are embracing Solid State as Jieming Zhu, distinguished technologist at HP StorageWorks recently commented</p>
<p><em>&#8220;HP agrees with industry insiders that SSD will be more widely used in storage systems as early as next year and as a result, is working closely with its partners now to deliver innovative solid state storage technology solutions.  All SSD vendors provide existing input/output storage protocol compatibility, interoperable with the existing operating system storage stack,&#8221; </em></p>
<p>However, he also cautions that SSD is obviously not for everyone and is still in the early stages of it&#8217;s industry growth.  But cameramen and post production people are eating it up, with high recommendations coming from most users siting ease of use, in the field and in post, as well as it&#8217;s durability.  The one factor which causes some hold back is cost.  The initial cost is significantly higher than that of tape but SSD&#8217;s counter that by being able to re-record without generation loss whereas tape of course cannot, however there is a question of SSD&#8217;s longevity.  Some say they &#8216;wear out&#8217; a lot sooner than traditional drives, meaning that the lifespan of an SSD is a lot sooner than traditional drives, but that is improving.</p>
<p>In the end, from an editor&#8217;s perspective, you damn well better be aware of anything new on the market that you see becoming of widespread use, otherwise you&#8217;ll services will quickly go the way of the laserdisk and you don&#8217;t ever want a perspective opportunity to pass you by due to perceived inexperience.</p>
<p>I&#8217;ve included an interesting video clip below.  It demostrates the differences in real time using two identical laptops. One a Samsung typical hard drive and a Samsung Solid State Drive.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pJMGAdpCLVg&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pJMGAdpCLVg&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.film-video-editor.com/blog/solid-state-the-future-of-storage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avid Makes Big Changes with Release of Media Composer 5</title>
		<link>http://www.film-video-editor.com/blog/avid-makes-big-changes-with-release-of-media-composer-5.html</link>
		<comments>http://www.film-video-editor.com/blog/avid-makes-big-changes-with-release-of-media-composer-5.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:16:45 +0000</pubDate>
		<dc:creator>David Gallagher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NLE]]></category>
		<category><![CDATA[Avid Media Composer]]></category>
		<category><![CDATA[Avid Media Composer 5]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://www.film-video-editor.com/blog/?p=452</guid>
		<description><![CDATA[Final Cut lost one of it&#8217;s better selling features with the release of Avid&#8217;s Media Composer v5. Although Final Cut still retains it&#8217;s &#8220;one stop studio&#8221; (similar to that of the more consumer used Adobe Production Suite), Avid has now incorporated the drag and drop format for video and audio along with the ability to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.film-video-editor.com/blog/wp-content/uploads/2010/07/Media-Composer-5.jpg"><img class="alignleft size-full wp-image-457" title="Media Composer 5" src="http://www.film-video-editor.com/blog/wp-content/uploads/2010/07/Media-Composer-5.jpg" alt="" width="135" height="77" /></a>Final Cut lost one of it&#8217;s better selling features with the release of Avid&#8217;s Media Composer v5. Although Final Cut still retains it&#8217;s &#8220;one stop studio&#8221; (similar to that of the more consumer used Adobe Production Suite), Avid has now incorporated the drag and drop format for video and audio along with the ability to import footage without having to transcode. The latter being one of the biggest complaints of Final Cut users when working with Media Composer, since the ability to just grab (most) video formats and simply import them into your project in seconds has always been a primary function of workflow with FCP. Well, now Avid has finally added this convenient little feature to v5, and it will certainly take a little wind out of the sails of Final Cut&#8217;s ambitious climb to topple Avid in the post production market.<br />
<span id="more-452"></span><br />
Along with this function, Media Composer v5 has also added the following</p>
<p>•Directly access and edit RED files through AMA, without transcoding (images are scaled to HD frame size)<br />
•Work natively with QuickTime video formats, including Apple ProRes and H.264<br />
•Keep high-end finishing projects in-house and gain great color precision with HD-RGB support (including dual-link I/O support with Nitris DX systems)<br />
•Monitor video externally with support for the Matrox MXO2 Mini<br />
•Mix and match frame sizes and aspect ratios — in addition to formats, frame rates, and resolutions — in the same timeline<br />
•Take a break during long renders and have your system email you when the job’s done<br />
•Import AVCHD files directly from cameras and other devices<br />
•Capture to and edit XDCAM HD and DVC PRO HD formats from baseband without additional hardware<br />
•Access low-res XDCAM proxies for offline work, with full-quality audio<br />
•Import text-based ancillary data and embed it in the video signal with the new “Data Track” and SMPTE 436M support using Nitris DX- and Mojo DX-based systems<br />
•View stereo audio tracks as single channels in the timeline for easier handling<br />
•Create high-quality sounds and mixes with support for RTAS audio processing plug-ins<br />
•Natively access and edit 4:2:2 MPEG-2 media from the new Canon cameras using AMA</p>
<p>The one most may find a little gimmicky but will soon realize is quite a handy feature is the &#8220;taking a break during long renders and have your system email you when the job&#8217;s done.&#8221; At a glance one might say &#8220;Eh, whatever&#8230;&#8221; but if you think about it practically, how many times as an editor have you actually sat there or worse constantly gone back and forth checking your render because your on a clock and the &#8216;approximate timer countdown&#8217; (which is constantly changing depending on what it&#8217;s rendering) is not reliable enough. This gives us the piece of mind to actually walk away from a render and know that our project won&#8217;t be sitting there for an extended period of time without us knowing if it&#8217;s done.</p>
<p>The bigger piece of news for v5 is of course Avid&#8217;s continuous improvement to it&#8217;s AMA (Avid Media Access) which can now handle native support of some new formats including Red One files and Avid&#8217;s support for 4:4:4 HD-RGB color so that you can preserve the full-quality color process from beginning to end. To the seasoned professional these will come in huge when working on high budget productions in which clients expect the best and are constantly trying to see the &#8220;final look&#8221; of the project.</p>
<p>All in all, Avid Media Composer v5 has too many features and improvements to mention here but be rest assured although some Final Cut Pro users may not be swayed at first, this version does bring Avid a step closer to regaining the independent / mid level production market although price still may pose a huge factor to some when you compare exactly what you get with a Final Cut Studio and just an Avid Media Composer. For me, I&#8217;m proud to have and use both systems, as different situations and projects can sometimes factor in what I use, but I am very impressed with this new version and look forward to see if it sways the masses or effects those up and coming future editors looking for a system to get started on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.film-video-editor.com/blog/avid-makes-big-changes-with-release-of-media-composer-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television Loses Great Editing As 24 Comes to an End</title>
		<link>http://www.film-video-editor.com/blog/television-loses-great-editing-as-2-comes-to-end.html</link>
		<comments>http://www.film-video-editor.com/blog/television-loses-great-editing-as-2-comes-to-end.html#comments</comments>
		<pubDate>Mon, 24 May 2010 14:21:17 +0000</pubDate>
		<dc:creator>David Gallagher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NLE]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[Chris Willingham]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Heydar Adel]]></category>
		<category><![CDATA[Kiefer Sutherland]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[primetime]]></category>
		<category><![CDATA[Scott Powell]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.film-video-editor.com/blog/?p=444</guid>
		<description><![CDATA[Well, here we go, yet another blog about one of the great television shows ending it&#8217;s series run.  But I&#8217;m not here to discuss the finale or debate whether or not this show ended on a high note ( well, not really anyway ).  What I really wanted to do was pay respect to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.film-video-editor.com/blog/wp-content/uploads/2010/05/24-tv-serie-wallpapers-copy.jpg"><img class="alignleft size-thumbnail wp-image-446" title="24-tv-serie-wallpapers copy" src="http://www.film-video-editor.com/blog/wp-content/uploads/2010/05/24-tv-serie-wallpapers-copy-150x150.jpg" alt="" width="150" height="150" /></a>Well, here we go, yet another blog about one of the great television shows ending it&#8217;s series run.  But I&#8217;m not here to discuss the finale or debate whether or not this show ended on a high note ( well, not really anyway ).  What I really wanted to do was pay respect to the post production of one of the recent shows whose decided to pack it in after many years of entertaining us all, that show was 24.  As an editor myself, one of the many draws that had me watching 24 for the last eight seasons was the way the stories were told from an editing standpoint.  I&#8217;ve never seen a show that did such a unique and brilliant job of bringing in it&#8217;s story lines and make such creative use of split screens as 24 did.  When the show first aired, I was completely enthralled with the originality of how it displayed real time and made use of multiple screen shots.  Now after eight seasons, I can actually say that I feel that this show should go down in the annals of television as one of the most original and creative of it&#8217;s kind ( at least certainly from an editing standpoint ) . <span id="more-444"></span></p>
<p>As I said previously, I&#8217;m not here to debate or compare other prime time television shows in terms of which were &#8220;better&#8221;, there are already plenty of blogs and message boards for that.  Rather, I would prefer to put concept / story aside and focus primarily on the post production.  The origins of 24&#8242;s unique and rapid fire editing style have been made well known, well, at least if your an editor that is.  The fact that the show has <strong><em>not</em></strong>used any slow motion techniques and only one flashback ( used in the finale of season 1 ) has demonstrated the commitment from the creative team behind this series for showing events in &#8220;real time&#8221;.  To be able to constantly show the &#8220;real time&#8221; display of events for eight seasons is a monumental achievement in itself, of course writing takes an equal part in that accolade since you need to keep the story tight and to the minute but I strongly feel that it&#8217;s use of editing is what has keep the adrenaline up and the series moving.</p>
<p>The editing on 24 was the unique vision of Heydar Adel, Scott Powell, and Chris Willingham.  These three have been working in with the show since it&#8217;s inception in 2001 with Chris Willingham leaving after 2005.  The show has received numerous well deserved editing awards and nominations and has been called by some to be the most <em>&#8220;innovative and original&#8221;</em> drama of it&#8217;s kind.  But alas, all good things come to an end.  And 24 has recently rapped it&#8217;s 8 season run with a finale that combined the best of the series into a 2 hour send off which will make way for a feature film.  It&#8217;s sad to see the show come to an end, but it has certainly paved the way for future shows to follow it&#8217;s lead in exciting and original storytelling.  The editor&#8217;s of 24 deserve full credit for inspiring me to be better and encouraging all of us that with a little bit of patience and creative injection you can turn something that could be ordinary into the extraordinary.</p>
<p>Cheers boys, you did it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.film-video-editor.com/blog/television-loses-great-editing-as-2-comes-to-end.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Assimilate&#8217; Adds New Fire With Scratch v.5.1</title>
		<link>http://www.film-video-editor.com/blog/assimilate-adds-new-fire-with-scratch-v-5-1.html</link>
		<comments>http://www.film-video-editor.com/blog/assimilate-adds-new-fire-with-scratch-v-5-1.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:15:03 +0000</pubDate>
		<dc:creator>David Gallagher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Assimilate]]></category>
		<category><![CDATA[Avid]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Scratch v5.1]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://www.film-video-editor.com/blog/?p=432</guid>
		<description><![CDATA[SCRATCH the&#8217; Digital Finishing Solution&#8217; by Assimilate is billed by the company as the essential mix for a real-time, resolution-dependent data workflow.Riding the RED MX Wave and beyond: The RED-ONE Digital Camera has taken the entertainment world by storm.  Assimilate&#8217;s Scratch 5.1 leads the industry with first support for RED cameras, such as support for multiple RED Rocket cards [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.film-video-editor.com/blog/wp-content/uploads/2010/04/Assimilate-WD3.jpg"><img class="alignleft size-thumbnail wp-image-434" title="Assimilate-WD3" src="http://www.film-video-editor.com/blog/wp-content/uploads/2010/04/Assimilate-WD3-150x140.jpg" alt="" width="150" height="140" /></a>SCRATCH the&#8217; Digital Finishing Solution&#8217; by Assimilate is billed by the company as the essential mix for a real-time, resolution-dependent data workflow.Riding the RED MX Wave and beyond: The RED-ONE Digital Camera has taken the entertainment world by storm.  Assimilate&#8217;s Scratch 5.1 leads the industry with first support for RED cameras, such as support for multiple RED Rocket cards in a single SCRATCH system; first dual RED Rocket support for MX R3D; and first non-RED application to support the new RED MX sensor and revised color math, with native real-time playback and adjustment of all on-camera color parameters, such as FLUT, exposure, and curves. Working easily with the native R3D files, SCRATCH streamlines the RED ONE MX workflow and delivers a high-quality master for multiple delivery formats.</p>
